Rescources Buildings and Upgrades

Resources - these help you expand your village and build troops to take into battle. The 3 main types of rescources are goldgold, elixirgold and gemsgold.

Gold Mine

Level Cost Build Time Capacity Production Rate Hitpoints Time to Fill
1 150Elixir 1 Minute 500 200/hr 400 2 Hours, 30 Minutes
2 300Elixir 5 Minutes 1,000 400/hr 450 2 Hours, 30 Minutes
3 700Elixir 15 Minutes 1,500 600/hr 500 2 Hours, 30 Minutes
4 1,400Elixir 1 Hour 2,500 800/hr 550 3 Hours
5 3,000Elixir 4 Hours 10,000 1,000/hr 590 10 Hours
6 7,000Elixir 12 Hours 20,000 1,300/hr 610 15 Hours
7 14,000Elixir 1 Day 30,000 1,600/hr 630 1 Day, 1 Hour
8 28,000Elixir 2 Days 50,000 1,900/hr 660 1 Day, 2 Hours
9 56,000Elixir 3 Days 75,000 2,200/hr 680 1 Day, 10 Hours
10 84,000Elixir 4 Days 100,000 2,500/hr 710 1 Day, 16 Hours

Elixir Collector

Level Cost Build Time Capacity Production Rate Hitpoints Time to Fill
1 150gems 1 Minute 500 200/hr 400 2 Hours, 30 Minutes
2 300gems 5 Minutes 1,000 400/hr 450 2 Hours, 30 Minutes
3 700gems 15 Minutes 1,500 600/hr 500 2 Hours, 30 Minutes
4 1,400gems 1 Hour 2,500 800/hr 550 3 Hours
5 3,000gems 4 Hours 10,000 1,000/hr 590 10 Hours
6 7,000gems 12 Hours 20,000 1,300/hr 610 15 Hours
7 14,000gems 1 Day 30,000 1,600/hr 630 1 Day, 1 Hour
8 28,000gems 2 Days 50,000 1,900/hr 660 1 Day, 2 Hours
9 56,000gems 3 Days 75,000 2,200/hr 680 1 Day, 10 Hours
10 84,000gems 4 Days 100,000 2,500/hr 710 1 Day, 16 Hours

Gold Storage

Level Storage Capacity Hitpoints Cost Build Time Town Hall Level Required
1 1,500 400 150Elixir 15 Minutes
2 3,000 600 Elixir 30 Minutes
3 6,000 800 1,500Elixir 1 Hour
4 12,000 1,000 3,000Elixir 2 Hours
5 25,000 1,200 6,000Elixir 3 Hours
6 50,000 1,500 12,000Elixir 4 Hours
7 100,000 1,650 25,000Elixir 6 Hours 4
8 250,000 1,740 50,000Elixir 8 Hours 5
9 500,000 1,820 100,000Elixir 12 Hours 5
10 1,000,000 1,920 250,000Elixir 1 Day 6

Elixir Storage

Level Storage Capacity Hitpoints Cost Build Time Town Hall Level Required
1 1,500 400 150gems 15 Minutes
2 3,000 600 gems 30 Minutes
3 6,000 800 1,500gems 1 Hour
4 12,000 1,000 3,000gems 2 Hours
5 25,000 1,200 6,000gems 3 Hours
6 50,000 1,500 12,000gems 4 Hours
7 100,000 1,650 25,000gems 6 Hours 4
8 250,000 1,740 50,000gems 8 Hours
9 500,000 1,820 100,000gems 12 Hours
10 1,000,000 1,920 250,000gems 1 Day 6

Builders Hut

Max Available Hitpoints Cost Build Time Town Hall Level Required
5 250 500gems 0m 1